Page 32 - 經濟政策與教育政策之交互影響:臺灣人力資本的供給與需求
P. 32
400 ᐿၾආӉjԃٙɢඎ
ڌ1cਿ͉୕ࠇ
йˢԷ
ᜊᅰ աඬɛࡰᅰ ఊ൴ཀ 1 ˢԷ Ӳ =1, ఊ൴ཀ 1ఊ൴ཀ 1 ఊ൴ཀ 1
່֛ a b b/a Ӳ ɾ Ӳ /b
ɾ =0
2001 6,595,211 2,181,320 0.331 0.539 1,216,522 964,798 0.558
2002 6,764,350 2,219,111 0.328 0.538 1,226,032 993,079 0.552
2003 6,824,956 2,217,043 0.325 0.538 1,218,270 998,773 0.550
2004 7,123,330 2,514,355 0.353 0.537 1,370,861 1,143,494 0.545
2005 7,056,692 2,515,492 0.356 0.535 1,364,784 1,150,708 0.543
2006 6,911,138 2,435,712 0.352 0.534 1,317,438 1,118,274 0.541
2007 6,971,749 2,371,342 0.340 0.533 1,286,270 1,085,072 0.542
2008 6,967,831 2,406,727 0.345 0.530 1,295,859 1,110,868 0.538
2009 6,702,230 2,056,187 0.307 0.528 1,105,518 950,669 0.538
2010 6,953,320 2,268,993 0.326 0.528 1,208,827 1,060,166 0.533
2011 7,174,183 2,281,571 0.318 0.529 1,217,215 1,064,356 0.533
2012 7,708,585 2,666,357 0.346 0.529 1,460,778 1,205,579 0.548
2013 8,262,095 2,607,884 0.316 0.525 1,434,372 1,173,512 0.550
༟ࣘԸ๕jৌ݁జ༟ࣘf͉ӺІБࠇၑf
ྡ18̻݊ѩྼሯᑚ༟ٙᜊʷᒈැdί༟ࣘಂගεஈɪʺචݬd45
ຬᄣՑ49ຬf2008-2009ϋ˸ʿ2013ϋяତᜑٙɨࠥdۃ٫݊ږፄऎᄟ
সৗהிϓdܝ٫ۆ݊ᅄҦஔ˸ʿՓҷᜊהிϓfБ݁༟ࣘٙྼ
ሯᑚ༟ᜊʷᒈැdู̈ତږፄऎᄟ࿁աᑚචॴٙᅂᚤdձ݅Ϟפᅵሜ
ݟяତٙഐ؈Ԩʔɓߧd̉ᜑБ݁༟ࣘٙᎴᓃf್ϾdуԴБ݁༟ࣘٙྼ
ሯᑚ༟Ϟɪʺᒈැd2001Ї2012ϋ̥Ϟ12% ٙϓڗଟdഃӊϋ1%f
Ї2013ϋٙྼሯᑚ༟ɽషɨࠥd݊щᓥΪᅵ͉ଡ଼ϓҷᜊdᒔცࠅһε
Б݁༟ࣘΥʑঐᆽႩfྡ19݊ਜʱӲʿɾ̻ٙѩྼሯᑚ༟dӲᑚ
༟ɓߧˢɾ৷iɾᑚ༟ί2011ϋʘۃɽߒ݊Ӳٙ70%̸̛d2012ϋ
ʘܝϤˢԷɪʺЇ75%d̙ঐ݊ՓҷᜊʘܝdӲձɾజٙଡ଼ϓҷ